

High-strength steel frame, fully meets crash safety requirements.
| Total Models | 2 |
| Overall Dimensions | 9250 × 2550 × 3020 (mm) |
| Gross Vehicle Weight | 18000 (Kg) |
| Curb Weight | 15750 (Kg) |
| Front Passengers | 2, 3 (persons) |
| Rated Passenger Capacity | |
| ABS System | Yes |
| Approach / Departure Angle | 19 / 15 (°) |
| Front / Rear Overhang | 1430 / 1770 (mm) |
| Axle Load | 6500 / 11500 (kg) |
| Wheelbase | 3800, 4200, 4500, 4700, 4800, 4900, 5000, 5200, 6050 (mm) |
| Number of Axles | 2 |
| Maximum Speed | 80, 89, 101 (km/h) |
| Number of Leaf Springs | 11/9+8, 3/9+8, 3/3+2, 2/3+2, 3/-, 2/-, 7/7+6, 7/7+3, 3/7+6, 3/7+3, 2/3 |
| Number of Tires | 6 |
| Tire Specifications | 295/80R22.5 18PR, 12R22.5 18PR, 11.00R20 18PR, 10.00R20 18PR |
| Front Track | 1950, 2035 (mm) |
| Rear Track | 1848, 1860 (mm) |
| Steering Type | Steering Wheel |
| VIN (Vehicle Identification Number) | LZZ1BCMD×××××××××, LZZ1BCME×××××××××, LZZ1BCMF×××××××××, LZZ1BCMG×××××××××, LZZ1BCMH×××××××××, LZZ1BCMJ×××××××××, LZZ1BCND×××××××××, LZZ1BCNE×××××××××, LZZ1BCNF×××××××××, LZZ1BCNG×××××××××, LZZ1BCNH×××××××××, LZZ1BCNJ××××××××× |
| Chassis Model | ZZ1187N501GF1 |


Copyright Xiangyang Tenglong Automobile Co., Ltd 沪ICP备05018144号-1