| Total Models | 2 |
| Overall Dimensions (mm) | 8995 × 2500 × 3350 |
| Approach / Departure Angle (°) | 9.5° / 9° |
| Front / Rear Axle Load (kg) | 4200 / 8300 |
| Seating Capacity | 37 + 1 |
| Front / Rear Track (mm) | 2111 / 1860 |
| Front Overhang / Wheelbase / Rear Overhang (mm) | 1995 / 4250 / 2750 |
| Curb Weight / Gross Vehicle Weight (Kg) | 9350 / 12500 |
| Minimum Ground Clearance (mm) | 171 |
| Minimum Turning Radius (m) | 9.5 |
| Engine | Weichai WP7.270E53 Euro V (Optional Yuchai) |
| Brake System | Front and rear disc brakes standard, WABCO ABS |
| Suspension | Front independent suspension, rear A-arm, 2+2 air suspension |
| Tires | 10R22.5 |
| Other Features |
Standard imported ESC for improved vehicle stability and reduced driving risk; Equipped with 10.4-inch integrated central control, includes media player and reverse monitoring function; Pass-through luggage compartment with maximum capacity of 4.3 m³, allowing more luggage storage |


Copyright Xiangyang Tenglong Automobile Co., Ltd 沪ICP备05018144号-1